Featured Projects
Watson Mattheus Consulting Electrical Engineers has undertaken a number of diverse projects from Casinos to Theatres, Head Offices to Commercial Offices, Hotels to Residential Houses and Convenience Shopping Centres to large regional facilities. We take pleasure in showcasing a selection of recently completed projects.

Rustenburg Mall
Year: 2021
Region: Rustenburg
Region: Rustenburg

Atterbury Value Mart (AVM)
Year: 2021
Region: Pretoria
Region: Pretoria

Cheetah Plains Solar
Year: 2019
Region: Sabi Sand Game Reserve
Region: Sabi Sand Game Reserve

Mams Mall
Year: 2017
Region: Mamelodi
Region: Mamelodi

Sam Ntuli Mall
Year: 2019
Region: Katlehong
Region: Katlehong

Rand Steam Centre
Year: 2019
Region: Johannesburg
Region: Johannesburg

White River Crossing
Year: 2019
Region: White River
Region: White River

Chilli Lane
Year: 2009
Region: Sandton
Region: Sandton
Complete List Of Completed Projects
| PROJECT NAME | YEAR |
| Clearwater Office Park, Building 1, 2, 3, 4, 5 & 6 | 2005 - 2011 |
| Abacus (Phase 1&2) | 2003 |
| Apbco, Lynnwood, Pretoria | 2004 |
| Allen’s Nek Office Park, Roodepoort | 2005 |
| Sanlam Properties Head Office | Jul-06 |
| Schoeman Street Office Upgrade | 2007 |
| Route 21, Corporate Park, Irene (Erf 1008/21) | 2008 |
| Grain Board, Pretoria | 2010 |
| Montana Offices @ Zambezi Park | 2013 |
| Rivonia Village, Offices | 2014 |
| Miway Call Centre | 2016 |
| NuPay, Newmarket | 2018 |
| Randjespark X 20 (Ptn 1 / 91) | 2016 |
| Koedoespoort, Dagutat Warehouse | 2019 |
| Polokwane, Boxer | 2018 |
| Eldoraigne Kantore | 2021 |
| PROJECT NAME | YEAR |
| Saveways Crescent, Witbank (Phase 1-6) | 2005 - 2007 |
| Eastwood Shopping Centre, Pretoria | 2003 |
| Edenmeadow Shopping Centre, Edenvale | 2004 |
| Sunward Park Shopping Centre, Johannesburg | 2003 |
| Featherbrooke Shopping Centre, Roodepoort | 2003 |
| The Ridge Shopping Centre, Roodepoort | 2003 |
| Hennops Park Shopping Centre, Pretoria | 2003 |
| Irene Mall, Pretoria | 2006 |
| Cascades Shopping Centre, Roodepoort | 2003 |
| Constantia Kloof, Johannesburg | 2004 |
| Magalieskruin Shopping Centre, Pretoria | 2004 |
| Midridge Square Development, Midrand | 2004 |
| L’corro Shopping Centre, Roodepoort | 2004 |
| Sunninghill Shopping Centre | 2006 |
| Katlehong Shopping Centre | 2005 |
| Parktown Quarter | 2005 |
| Parkwood Centre | 2006 |
| Driefontein Shopping Centre, Secunda | 2006 |
| Celtisdal Ridgde Shopping Centre | 2006 |
| Kwathema Shopping Centre | 2007 |
| Alexandra Plaza, Shopping Centre (Phase 2) | 2007 |
| Newmarket Mixed Use Development | 2012 |
| Lynnwood Retail Centre | 2007 |
| Chris Hani Crossing, Vosloorus | 2010 |
| Nkomazi Plaza, Komatipoort | 2008 |
| Six Fountains Adventure Centre, Pretoria | 2008 |
| Brits Mall | 2010 |
| Jubilee Mall, Hammanskraal | 2011 |
| Tzaneen Lifestyle Centre (Phase 1) | 2011 |
| Burgersfort Mall | 2012 |
| Circus Triangle, Mthatha | 2012 |
| Jozini Shopping Centre | 2012 |
| Soshanguve Crossing | 2013 |
| Northam Plaza (Phase 4) | 2012 |
| Mahube Maxi City X20 & 31 | 2013 |
| Evaton Mall | 2013 |
| Moruleng Mall | 2013 |
| Thrupps, Illovo Centre | |
| Bloemfontein Value Centre | 2013 |
| Jubilee Mall (Phase 4) | 2014 |
| Tafelkop Shopping Centre | |
| Acornhoek Mall | 2017 |
| Thabazimbi Shopping Centre | 2011 |
| Mams Mall | 2017 |
| Dwarsloop Shopping Centre | 2017 |
| The Hills | 2015 |
| Mahikeng Station | 2014 |
| Newmarket Mall | 2015 |
| Kwathema Shopping Centre, Phase 3 | 2013 |
| Newmarket Value Centre | |
| Silverstream x257 | 2012 |
| Central Park, Bloemfontein | 2012 |
| Sam Ntuli Mall | 2020 |
| Mpophomeni Shopping Centre, Kzn (Howick) | 2012 |
| Kumasi Mall | 2015 |
| Somerset Lakes | 2015 |
| Weskus Mall | 2014 |
| Redruth Shopping Centre | 2014 |
| Meyerton Mall | 2015 |
| OBC Chicken, Lady Smith | 2014 |
| Accra Mall, Ghana (P50.2) | 2015 |
| Hoedspruit Shopping Centre | 2021 |
| Jubilee Mall | 2015 |
| Accra Mall, Ghana Phase 2 | 2015 |
| Blue Hills | 2015 |
| The Hills (Phase 2) | 2017 |
| Newmarket Drive Thru’s | |
| Rivonia Village,Phase 6 | 2016 |
| Jubilee Mall, Dischem | 2016 |
| Equinox Mall, Jeffrey’s Bay | 2016 |
| Thrupps, Phase 2 | 2016 |
| Rustenburg Plaza (Pick ‘N Pay) | 2015 |
| Brits Mall, Phase 3 | 2016 |
| Decathlon, Newmarket | 2016 |
| Soshanguve Crossing, Dischem | 2017 |
| Greenstone Shopping Centre, Decathlon | 2017 |
| Steam Laundry | 2016 |
| Park Central (Jhb) | 2016 |
| Rivonia Village (Phase 7) | 2017 |
| Central Park Shopping Centre, Bloemfontein (Phase 2) | 2017 |
| Builders Warehouse, Rustenburg | 2017 |
| Weskus Mall, Phase 2 | 2017 |
| Northam Plaza, Nedbank | 2018 |
| Sterkspruit | 2017 |
| Monument Park, Park Central – Refurbishment | 2018 |
| Isando X3, Waterpas - Revamp of Warehouse | 2018 |
| Rustenburg Plaza, Vegas Slots (Fortress) | 2018 |
| White River, Mpumalanga | 2017 |
| Eastfields, Benoni | 2018 |
| Murchison Mall (Phase 3) | 2018 |
| East Rand Mall | 2019 |
| Market Square, Grahamstown | 2018 |
| Mompati Mall, Vryburg | 2019 |
| Protea Mall | 2019 |
| Middelburg Plaza, Cambridge (Crossroads) | 2017 |
| Midtown, Rustenburg | 2018 |
| Vryheid Plaza | 2019 |
| Secunda Mall, CBD | 2019 |
| Rustenburg Cbd (Moolman) | 2019 |
| Evaton Mall, Jet Reduction | 2019 |
| Rynfield Square, Benoni | 2019 |
| Hebron Shopping Centre | 2019 |
| Protea Glen Shopping Centre | 2019 |
| Matsamo Mall, Schoemansdal | 2017 |
| Kingfisher Corner | 2019 |
| Jabulani Mall Extension | 2017 |
| Chartwell Corner | 2020 |
| Three Arts Village, Cape Town | 2020 |
| Rivonia Village, Phase 8 | 2020 |
| Magalies Hills Shopping Centre | 2020 |
| Taung Mall | 2020* |
| Jukskeipark Shopping Centre | 2021 |
| Monument Centre, Standerton | 2020 |
| Cosave | 2020 |
| Kwa Guqa Mall, McDonalds Drive Thru | 2021 |
| Vosloorus - Erf 2192 Katlehong South (Comercial) | |
| Merino Mall, Ermelo (Moolman) | 2019 |
| Grootfontein Village, Sasolburg | 2021 |
| The Boulevard Shopping Centre, Ballito | 2021 |
| Thatchfield Retail Park | 2021 |
| The Greenery, Polokwane | 2021 |
| Greystone Crossing | 2021 |
| Rivonia Village, Phase 9 | 2022 |
| Koedoespoort, Build-It | 2023 |
| Biccard Street, Polokwane | 2023 |
| Lintons Corner (Shed) | 2023 |
| Boxer, Carnival | 2023 |
| PROJECT NAME | YEAR |
| Fourways Virgin Active (Refurb) | 2003 |
| Tramshed Virgin Active (Refurb) | 2003 |
| Go Health, Northview | 2015 |
| Go Health, Belville | 2016 |
| Go Health, Durban North | 2016 |
| Carlswald Virgin Active | 2016 |
| Imperial Health Sciences, Centurion | 2016 |
| Go Health – Fairlands Walk | 2016 |
| Go Health, Central Square, Sandton | 2016 |
| Midrand Central Apartments | 2017 |
| PROJECT NAME | YEAR |
| Irene Country Lodge | 2007 |
| Sunnyside Park Hotel, Parktown | 2008 |
| PROJECT NAME | YEAR |
| Libra Paints, Johannesburg (Class 1 Division 1 Installation) | 2003 |
| De Beer Industrial Diamond Division, Springs | 2001 |
| Meltz, Strubens Valley | 2004 |
| Tile Africa, Strubens Valley | 2004 |
| Furniture City, Strubens Valley | 2004 |
| The Lighting Warehouse, Menlyn, Pretoria | 2004 |
| Clearwater Crossing, Strubens Valley | 2004 |
| Universal Paper & Plastics, Garankuwa | 2005 |
| Cherry Pine Trading, Sage Park, Midrand | 2006 |
| MTN Signage Building, Pretoria | 2007 |
| Ceramic World, Montana | 2007 |
| San Ridge Showrooms | 2007 |
| Clayville Factory | 2007 |
| Universal Paper & Plastics Garankuwa (Paper Manufacturing Plant) | 2009 |
| Africa Cryogenics | 2013 |
| Denel (Production) | 2013 |
| Denel, Phase 2 | 2014 |
| Denel, Phase 3 | 2015 |
| Medical Centre, PTA North | 2015 |
| Dwarsloop, SAB | 2015 |
| Tijger Vallei X17, Erf 132 Beyers House | 2017 |
| Cheetah Plain Lodge | |
| Bader Factory (Rosslyn) | 2019 |
| Padstow Substation, Newmarket | 2017 |
| Alet’s Rusks, Cosmo City | 2021 |
| Meadowdale Warehouse N12 | 2021 |
| PROJECT NAME | YEAR |
| Saulsville Arena, Pretoria (Phase 2) | 2001 |
| Potchefstroom University, North West (High Performance Centre) | 2004 |
| House Pickard, Pretoria | 2006 |
| Frame Street, Middelburg | 2007 |
| House Kaplan | 2007 |
| Cornwall Hill College | 2008 |
| House van Niekerk, Pretoria | 2000 |
| House Fourie, Johannesburg | 2001 |
| PROJECT NAME | YEAR |
| Bedfordview X458 | 2002 |
| Raslouw X1, Pretoria | 2022 |
| Bantry Bay | 2003 |
| Boskoop X1 | 2005 |
| Boardwalk Manor | 2002 |
| Houghton Estate | 2005 |
| Faerie Glen X708 | 2002 |
| Midridge Park X8 | 2007 |
| De Kroon Substation Upgrade, Madibeng | 2011/2012 |
| Mushroom Farm | 2018 |
| The Precinct Reticulation (Phase 1 | 2017 |
| Olifantsfontein, Sagewood X16) | 2019 |
| Rynfield | 2019 |
| The Precinct (Phase 3) | 2019 |
| PROJECT NAME | YEAR |
| Volkswagen Motor Dealership, Church Street, Pretoria | 2002 |
| Allen Joss Auto, Pretoria (Phase 1) | 2003 |
| Audi Pre – Owned, Church Street, Pretoria | 2003 |
| Motor Dealership & Total Service Station, Witbank | 2003 |
| Woodmead Auto / Consul XPRS, Woodmead | 2004 |
| Allen Joss Auto, Pretoria (Phase 2) | 2004 |
| Bmw, Bruma | 2004 |
| Nissan / Fiat, Roodepoort | 2005 |
| Nissan Truck Centre, Alberton | 2006 |
| Magnis Nissan, Pretoria | 2006 |
| Köhler Auto, Witbank | 2006 |
| Premier Auto, Vanderbijlpark | 2006 |
| Ford, Hatfield | 2006 |
| Honda, Menlyn | 2006 |
| Premier & Porters Auto, Germiston | 2007 |
| Broadway Motors, Witbank | 2007 |
| Audi, Church Street | 2007 |
| Tata, Midrand | 2007 |
| Lexus, Midrand | 2007 |
| Lexus, Constantia | 2007 |
| Toyota / Lexus, East Rand | 2007 |
| Audi, West Rand | 2007 |
| Allen Joss Auto (Phase 3) | 2008 |
| Audi, Menlyn | 2008 |
| Mercedes Benz, Secunda | 2008 |
| Ford / Mazda, Hans Strijdom | 2008 |
| Volvo, Hans Strijdom | 2008 |
| Nissan Trucks, Stormill | 2008 |
| BMW, Berea | 2011 |
| Ford / Mazda, Secunda | 210 |
| Toyota, Carnival City | 2011 |
| Avis Head Office, Johannesburg | 2011/2012 |
| Toyota, Lydenburg | 2011 |
| Toyota, Secunda | 2011 |
| Toyota, Mthatha | 2011 |
| Toyota, Potchefstroom | 2012 |
| Volkswagen, Witbank | 2012 |
| Toyota, Lexus / Truck Division | 2012 |
| Toyota, Brits | 2012 |
| Toyota, Burgersfort | 2012 |
| Toyota, Malelane | 2013 |
| Toyota, Rustenburg | 2012 |
| Nissan & Existing Toyota, Mthatha | 2014 |
| Toyota, Fosters | 2014 |
| Viva Oil, Mams Mall (Relocation Of Filling Station) | 2014 |
| Toyota, Klerksdorp | 2016 |
| Toyota, Port Elizabeth | 2017 |
| Filling Station, Vereeniging (Houtkop Road) | 2015 |
| Toyota, Vryburg | 2016 |
| Toyota, PRC Sandton (Hoofkantoor) | 2017 |
| Toyota, Limpopo - Baobab Gardens | 2018 |
| Audi Boksburg | 2018 |
| Burgersfort Hyundai | 2021 |
| The Falls, Phase 2 (Wilgeheuwel) | |
| Volkswagen, Kraaifontein, Cape Town | 2021 |
| Burgersfort Suzuki | 2022 |
| Toyota, Welkom | 2023 |
| PROJECT NAME | YEAR |
| Dullstroom Golf Estate | 2014 |
| PROJECT NAME | YEAR |
| Diamond Pavilion, Kimberley | 2012 |
| Tzaneng Plaza, Tzaneen | 2012 |
| Highveld Mall, Witbank | 2012 |
| Brits Mall | 2012 |
| Jabulane Mall, Soweto | 2012 |
| Boardwalk Centre, Richardsbay | 2012 |
| Clearwater Mall | 2012 |
| The Grove | 2012 |
| Toyota, Centurion | 2012 |
| Evaton Mall (Emergency Supplies For Line Shops) | 2014 |
| BMW, Randburg | 2015 |
| Village, Emergency Supply | 2015 |
| Toyota, Godrich (Bronkhorstspruit) | 2015 |
| Fortress – Solar Project (Bellstar, Tembi, Central Park, Bloem Value) | 2019 |
| Atterbury Value Mart (AVM) | 2021 |
| Komatiepoort, PV | 2023 |
| PROJECT NAME | YEAR |
| Avis Taj | 2015 |
| Resilient, Emergency Sections, Circus Triangle | |
| Resilient, Emergency Sections, Evaton Mall | |
| Jubilee Mall | 2015 |
| Tubatse Crossing | 2016 |
| Weskus Mall | 2016 |
| Mall of The North | 2016 |
| Middelburg Mall | 2017 |
| Lephalale Mall | 2018 |
| Cycad Centre | 2018 |
| Magalies View, Rustenburg | 2018 |
| Lavender Square | 2018 |
| Secunda Mall | 2018 |
| PROJECT NAME | YEAR |
| Blue Hills Redford | 2017 |
| Waterfall College Reddam | 2015 |
| Clara Anna Reddam | 2016 |
| Helderfontein Redford | 2016 |
| The Hills Redford | 2017 |
| Umhlanga Reddam | 2017 |
| Redford, 14th Avenue – Phase 2 | 2017 |
| Bedfordview Reddam | 2017 |
| Somerset Lakes Pool | 2017 |
| Reddam Constantia | 2017 |
| PROJECT NAME | YEAR |
| Athol Gardens | 2002 |
| Sanridge Estate, Midrand | 2005 |
| Grayston Drive Apartments | 2005 |
| President Park, Witbank | 2006 |
| Kiewietsrus Retirement Village, | 2007 |
| Equestria 197 | 2007 |
| Silverlakes Retirement Village (Equestria X193) | 2012 |
| University Of Fort Hare | 2013 |
| Fairland X33 (Weltevreden) | 2014 |
| Erf 706, Die Hoewes X197, Centurion | 2015 |
| Mooikloof Heights, Erf 757 | 2016 |
| Boardwalk X61, Olympus | 2013 |
| Mpumalanga Student Housing, Nelspruit | 2018 |
| Eldoraigne Retirement Village (Hennopspark X98) | 2019 |
| Royal Johannesburg | 2020 |
| Brooklyn Studios – Lynnwood (Feenstra Group) | 2021 |






